DGC Records
Album
|
Artist
|
Catalog #
|
Release
|
Format
|
Price
|
---|---|---|---|---|---|
Nirvana | 4245361 | 11/18/2022 | ![]() |
||
Counting Crows | DGCD-24975 | 08/26/2022 | ![]() |
||
Jawbreaker | 2409201 | 01/08/2016 | ![]() |
$32.98 Buy |
|
Beck | B0025491-01 | 11/30/2015 | ![]() |
||
Nirvana | DGC2-25105 | 11/30/2015 | ![]() |
||
Nirvana | 24727 | 09/03/2013 | ![]() |
||
Nirvana | 24425 | 08/13/2013 | ![]() |
||
Nirvana | B0019858-01 | 11/30/2012 | ![]() |
||
The All-American Rejects | B0016655-01 | 11/30/2011 | ![]() |
||
Nirvana | B0016231-01 | 11/25/2011 | ![]() |
||
blink-182 | STDBLINKJK JK01 | 10/25/2011 | ![]() |
||
blink-182 | STDBLINKJK JK01 | 10/25/2011 | ![]() |
||
All-Time Low | B0015352-02IN02 | 06/07/2011 | ![]() |
||
Nirvana | B0015411-01 | 04/16/2011 | ![]() |
||
Rise Against | B0015425-01 | 03/16/2011 | ![]() |
||
Rise Against | B0015326-02 | 03/15/2011 | ![]() |
||
Cold War Kids | B0015196-01 | 11/30/2010 | ![]() |
||
Weezer | B0014309-02 | 11/02/2010 | ![]() |
||
Various Artists | DGCD-2 514 8 | 11/02/2010 | ![]() |
1 Used for $3.99 | |
Jimmy Eat World | B0014738-02 | 09/28/2010 | ![]() |