Line
Album
|
Artist
|
Catalog #
|
Release
|
Format
|
Price
|
---|---|---|---|---|---|
William Basinski | Line_060 | 02/14/2013 | ![]() |
||
Lawrence English | LINE_058 | 09/22/2012 | ![]() |
||
John Stewart | LECD 9.00946 O | 01/02/1998 | ![]() |
||
Long John Baldry | LECD 9.01235 0 | 11/30/1991 | ![]() |
||
Commander Cody | 9.00277 0 | 11/30/1990 | ![]() |
||
Michael Nesmith & The First National Band | OLCD 9.51065 X | 11/30/1990 | ![]() |
||
Jerry Jeff Walker | 900934 | 11/30/1989 | ![]() |
||
Gene Clark | LECD 9.00889 0 | 11/30/1988 | ![]() |
||
Iggy Pop & James Williamson | LICD 9.00131 O | 11/30/1987 | ![]() |
||
The Sallyangie | TACD 9.00586 O | 11/30/1987 | ![]() |
1 Used for $9.99 | |
The Beau Brummels | LLP 5275 | 11/30/1982 | ![]() |
||
Walter Becker | 6.25675 / LLP 5337 AP | 11/30/1982 | ![]() |
||
The Seeds | LLP-5021 88 | 11/30/1981 | ![]() |
||
The Seeds | LLP 5030 AS | 11/30/1981 | ![]() |
||
Alex Chilton | LLP 5081 | 11/30/1980 | ![]() |
||
The Beau Brummels | LLP 5113 AS | 11/30/1980 | ![]() |
||
Jon Lord | LICD 9.00124 O | ![]() |
|||
The New York Blondes | 6.12 601 / LS 1009 | ![]() |
|||
John Cipollina | LICD 9.00053 O | ![]() |