Monument
Album
|
Artist
|
Catalog #
|
Release
|
Format
|
Price
|
---|---|---|---|---|---|
Dolly Parton | 19658702571 | 09/30/2023 | ![]() |
1 Used for $45.00 | |
Roy Orbison | 474957 2 | 01/04/2005 | ![]() |
||
Billy Ray Cyrus | NK 62105 | 10/17/2000 | ![]() |
||
The Chicks | NK 69678 | 08/31/1999 | ![]() |
||
The Chicks | NK 68195 | 01/27/1998 | ![]() |
||
Roy Orbison | AGK 45116 | 11/30/1988 | ![]() |
||
Larry Gatlin | MG7626 | 11/30/1977 | ![]() |
||
Roy Orbison | 7600 | 11/30/1976 | ![]() |
||
Larry Gatlin | MG7616 | 11/30/1976 | ![]() |
||
Charlie McCoy | MC 6627 | 11/30/1973 | ![]() |
||
Maxine Weldon | KZ 32588 | 11/30/1973 | ![]() |
||
Roy Orbison | MP8600 | 11/30/1971 | ![]() |
||
Kris Kristofferson | SLP18139 | 11/30/1969 | ![]() |
||
Toshiro Mayuzumi | MLP 8046 | 11/30/1965 | ![]() |
||
Jerry Byrd | SLP 18040 | 11/30/1965 | ![]() |
||
Harry Sukman | SLP 18050 | 11/30/1965 | ![]() |
1 Used for $9.99 | |
Tupper Saussy | MLP 8004 | ![]() |
|||
Billy Ray Cyrus | NK 62105 | ![]() |